Vivo Y01
Vivo Y01 Price in Tanzania is Estimated to be Around Tanzanian Shillings 320,000.
Sh320,000
Vivo Y01 Price in Tanzania is Estimated to be Around Tanzanian Shillings 320,000. The Vivo Y01 Price May Vary Over Different Market in Tanzania. Below are Specifications and Price of Vivo Y01 in Tanzania.
TYPE | SPECIFICATIONS |
---|---|
Brand | Vivo |
Model | Vivo Y01 |
Announced | March, 2022 |
Released | March, 2022 |
Operating System | Android 11 (Go edition), Funtouch 11.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU Speed | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU Graphics Processor | PowerVR GE8320 |
Storage | 32GB |
RAM | 2GB/3GB |
Card Slot | microSDXC (dedicated slot) |
Rear Camera | 8 MP or 13 MP |
Front Camera | 5 MP |
Network | GSM / HSPA / LTE |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 178 g (6.28 oz) |
Dimensions | 164 x 75.2 x 8.3 mm (6.46 x 2.96 x 0.33 in) |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Type | IPS LCD |
Display Size | 6.51 inches, 102.3 cm2 (~83.0% screen-to-body ratio) |
3.5mm jack | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM Radio |
Sensor | Fingerprint (side-mounted, market/region dependent), accelerometer, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Colors | Sapphire Blue, Elegant Black |
Price in Tanzania | Tanzanian Shillings 320,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Vivo Y01 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.
There are no reviews yet.