Xiaomi Redmi Note 9 Pro 5G Price in Tanzania
Xiaomi Redmi Note 9 Pro 5G Price in Tanzania is Estimated to be Around Tanzanian Shillings 850,000.
Sh850,000
Xiaomi Redmi Note 9 Pro 5G Price in Tanzania is Estimated to be Around Tanzanian Shillings 850,000. The Xiaomi Redmi Note 9 Pro 5G Price May Vary Over Different Market in Tanzania. Below are Specifications and Price of Xiaomi Redmi Note 9 Pro 5G in Tanzania.
Xiaomi Redmi Note 9 Pro 5G Price in Tanzanian Shillings, Full Specifications and Reviews.TYPE | SPECIFICATION |
---|---|
Brand | Xiaomi |
Model | Xiaomi Redmi Note 9 Pro 5G |
Announced | November, 2020 |
Released | December, 2020 |
Operating System | Android 10, MIUI 12 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU Speed | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
Gpu Graphics Processor | Adreno 619 |
Internal Storage | 128GB/256GB |
RAM | 6GB/8GB |
Card Slot | microSDXC |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
Display Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) |
Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Bluetooth | 5.1, A2DP, LE |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
NFC | Yes |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 |
Radio | Unspecified |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4820 mAh |
Charging | Fast charging 33W |
Price in Tanzania | Tanzanian Shillings 850,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Xiaomi Redmi Note 9 Pro 5G Price in Tanzania We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.