Xiaomi Mi 10i
Xiaomi Mi 10i Price in Tanzania is Estimated to be Around Tanzanian Shillings 1,500,000.
Sh1,500,000
Xiaomi Mi 10i Price in Tanzania is Estimated to be Around Tanzanian Shillings 1,500,000. The Xiaomi Mi 10i Price May Vary Over Different Market in Tanzania. Below are Specifications and Price of Xiaomi Mi 10i Power in Tanzania.
TYPE | SPECIFICATION |
---|---|
Model | Xiaomi Mi 10i |
Operating System | Android 10, MIUI 12 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU Speed | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
Gpu Graphics Processor | Adreno 619 |
Storage | 128GB/256GB |
RAM | 6GB/8GB |
Card Slot | microSDXC (uses shared SIM slot) |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
Display Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) |
Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Bluetooth | 5.1, A2DP, LE |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 |
Radio | Unspecified |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 4820 mAh battery |
Charging | Fast charging 33W |
Price in Tanzania | Tanzanian Shillings 1,500,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Xiaomi Mi 10i We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.
There are no reviews yet.