Vivo iQOO Z6
Vivo iQOO Z6 Price in Tanzania is Estimated to be Around Tanzanian Shillings 650,000.
Sh650,000
Vivo iQOO Z6 Price in Tanzania is Estimated to be Around Tanzanian Shillings 650,000. Note That The Vivo iQOO Z6 Price May Vary Over Different Market in Tanzania. Below are Specifications and Current Price of Vivo iQOO Z6 in Tanzania.
TYPE | SPECIFICATIONS |
---|---|
Brand | |
Model | Vivo iQOO Z6 |
Announced | March, 2022 |
Released | March, 2022 |
Operating System | Android 12, Funtouch 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU Speed | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU Graphics Processor | Adreno 619 |
Storage | 128GB |
RAM | 4GB/6GB/8GB |
Card Slot | microSDXC (uses shared SIM slot) |
Rear Camera | 50 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 185 g (6.53 oz) |
Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
Screen Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Display Type | IPS LCD, 120Hz |
Display Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) |
3.5mm jack | Yes |
Bluetooth | 5.1, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | FM Radio |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | Charging 18W |
Colors | Dynamo Black, Chromatic Blue |
Price in Tanzania | Tanzanian Shillings 650,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Vivo iQOO Z6 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.
There are no reviews yet.