Vivo iQOO U5x
Vivo iQOO U5x Price in Tanzania is Estimated to be Around Tanzanian Shillings 530,000.
Sh530,000
Vivo iQOO U5x Price in Tanzania is Estimated to be Around Tanzanian Shillings 530,000. Note That The Vivo iQOO U5x Price May Vary Over Different Market in Tanzania. Below are Specifications and Current Price of Vivo iQOO U5x in Tanzania.
TYPE | SPECIFICATIONS |
---|---|
Brand | Vivo |
Model | Vivo iQOO U5x |
Announced | March, 2022 |
Released | March, 2022 |
Operating System | Android 11, Origin OS Ocean |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU Speed | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU Graphics Processor | Adreno 610 |
Storage | 128GB |
RAM | 4GB/8GB |
Card Slot | microSDXC |
Rear Camera | 13 MP + 2 MP |
Front Camera | 8 MP |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 179 g (6.31 oz) |
Dimensions | 164 x 5.2 x 8.3 mm (6.46 x 0.20 x 0.33 in) |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Type | IPS LCD |
Display Size | 6.51 inches, 102.3 cm2 (~1199.8% screen-to-body ratio) |
3.5mm jack | Yes |
Bluetooth | 5.0, A2DP, LE, aptX Adaptive |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0 |
Radio | No |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Colors | Dark Blue, Light Blue |
Price in Tanzania | Tanzanian Shillings 530,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Vivo iQOO U5x We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.
There are no reviews yet.