Oppo Reno 5 K Price in Tanzania
Oppo Reno 5 K Price in Tanzania is Estimated to be Around Tanzanian Shillings 1,000,000.
Sh1,000,000
Oppo Reno 5 K Price in Tanzania is Estimated to be Around Tanzanian Shillings 1,000,000. The Oppo Reno 5 K Price May Vary Over Different Market in Tanzania. Below are Specifications and Price of Oppo Reno 5 K in Tanzania.
Oppo Reno 5 K Price in Tanzanian Shillings, Full Specifications and Reviews.TYPE | SPECIFICATION |
---|---|
Brand | Oppo |
Model | Oppo Reno 5 K |
Announced | February, 2021 |
Released | March, 2021 |
Operating System | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU Speed | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU Graphics Processor | Adreno 619 |
Storage | 128GB/256GB |
RAM | 8GB/12GB |
Card Slot | No |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Network | GSM / CDMA / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
Display Type | OLED, 90Hz, 600 nits (typ), 750 nits (peak) |
Display Size | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Radio | Unspecified |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 4300 mAh |
Fast Charging | Charging 65W |
Price in Tanzania | Tanzanian Shillings 1,000,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Oppo Reno 5 K Price in Tanzania We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.