Oppo A94 Price in Tanzania
Oppo A94 Price in Tanzania is Estimated to be Around Tanzanian Shillings 800,000.
Sh800,000
Oppo A94 Price in Tanzania is Estimated to be Around Tanzanian Shillings 800,000. The Oppo A94 Price May Vary Over Different Market in Tanzania. Below are Specifications and Price of Oppo A94 in Tanzania.
Oppo A94 Price in Tanzanian Shillings, Full Specifications and Reviews.TYPE | SPECIFICATION |
---|---|
Brand | Oppo |
Model | Oppo A94 |
Announced | March, 2021 |
Released | March, 2021 |
Operating System | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
CPU Speed | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU Graphics Processor | PowerVR GM9446 |
Storage | 128GB |
RAM | 8GB |
Card Slot | microSDXC |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Network | GSM / HSPA / LTE |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Dimensions | 160.1 x 73.2 x 7.8 mm (6.30 x 2.88 x 0.31 in) |
Display Type | AMOLED, 430 nits (typ), 800 nits (peak) |
Display Size | 6.43 inches, 99.8 cm2 (~85.2% screen-to-body ratio) |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C, USB On-The-Go |
Radio | Unspecified |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 4310 mAh battery |
Fast Charging | Charging 30W |
Price in Tanzania | Tanzanian Shillings 800,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Oppo A94 Price in Tanzania We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.