Nokia 2.4
Nokia 2.4 Price in Tanzania is Estimated to be Around Tanzanian Shillings 380,000.
Sh380,000
Nokia 2.4 Price in Tanzania is Estimated to be Around Tanzanian Shillings 380,000. The Nokia 2.4 Price May Vary Over Different Market in Tanzania. Below are Specifications and Price of Nokia 2.4 in Tanzania.
TYPE | SPECIFICATION |
---|---|
Model | Nokia 2.4 |
OS | Android 10 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
GPU | PowerVR GE8320 |
Memory | 32GB 3GB RAM |
Rear Camera | 13 MP + 2 MP |
Front Camera | 5 MP |
Network | GSM / HSPA / LTE |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Dimensions | 165.85 x 76.30 x 8.69 mm |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.2 inches, 96.7 cm2 |
Bluetooth | 5.0, A2DP |
Radio | FM Radio |
GPS | Yes |
USB | Micro USB 2.0, USB OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Non-removable Li-Ion 4500 mAh |
Launch | September 2020 |
Price in Tanzania | Tanzanian Shillings 380,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Nokia 2.4 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.
There are no reviews yet.